Pricing
Simple pricing. Every model, one balance.
Buy credits from us and spend them on any model — or bring your own provider keys for the models you already pay for.
Model API fees
| Model | Type |
|---|---|
| Flux 1.1 Pro | Image |
| Flux Dev | Image |
| FLUX Erase (cleanup) | Image |
| Flux Fill (inpaint) | Image |
| FLUX.1 Fill (inpaint) | Image |
| FLUX.2 [max] | Image |
| FLUX.2 [pro] | Image |
| GPT Image 2 | Image |
| Ideogram v3 | Image |
| Krea 2 (custom LoRA) | Image |
| Krea 2 Large | Image |
| Krea 2 Turbo | Image |
| Nano Banana | Image |
| Nano Banana (Gemini image) | Image |
| Nano Banana Pro | Image |
| Seedream 4.5 | Image |
| Upscale — Topaz (image) | Image |
| Aleph 2.0 (video edit) | Video |
| DoP Lite (draft) | Video |
| DoP Preview (best) | Video |
| DoP Turbo (fast, camera control) | Video |
| Gemini Omni | Video |
| Gen-3 Alpha Turbo | Video |
| Gen-4.5 (newest) | Video |
| Kling 2.5 Turbo | Video |
| Kling 2.6 | Video |
| Kling Motion Control | Video |
| Kling Omni | Video |
| Kling v3 | Video |
| Lipsync 2 | Video |
| Lipsync 2 Pro | Video |
| Ray 3.2 (newest) | Video |
| Seedance 2.0 | Video |
| Seedance 2.0 Fast | Video |
| Seedance 2.0 Mini | Video |
| SwitchX Relight (video) | Video |
| Upscale — Topaz (video) | Video |
| Veo 3.1 | Video |
| Veo 3.1 | Video |
Every model we offer, generated live from the catalog — 39 in total, so this list cannot fall behind what the app actually runs. Every model is priced in credits, and the exact cost of a run is shown before you start it. Bring your own provider key and we charge $0 for that provider's generations.
Root Film capabilities
Capabilities we build and operate — upscaling, frame interpolation, color, inpainting, export, model training, and Re-angle. One flat rate per second of finished video (or per run), so the price is predictable before you run it. Where a capability uses a third-party component, its cost is included in that flat rate rather than billed separately.
| Workflow | Price | Unit |
|---|---|---|
| World Builder | $2.00 | per world · unlimited angles + camera moves after |
| Character sheet (multi-view) | $0.5 | per run |
| Colour grade | $0.005 | per second of output video |
| Depth + normal pass | $0.017 | per second of output video |
| Export / deliverable | $0.0035 | per second of output video |
| Film assembly (stitch) | $0.0035 | per second of output video |
| Frame interpolation (smooth motion) | $0.015 | per second of output video |
| HDR conversion (8→16 bit) | $0.02 | per second of output video |
| HDR conversion (SDR → EXR) | $0.02 | per second of output video |
| Ideogram 4 — typography | $0.25 | per run |
| Inpaint | $0.2 | per run |
| LTX CrossView — re-angle | $0.075 | per second of output video |
| LTX-2 — image to video | $0.44 | per second of output video |
| LTX-2 — restyle | $0.075 | per second of output video |
| LTX-2 — text to video | $0.44 | per second of output video |
| Mask — add | $0.15 | per run |
| Mask — auto-track | $0.015 | per second of output video |
| Mask — edit | $0.15 | per run |
| Mask — intersect | $0.15 | per run |
| Mask — segment + track | $0.015 | per second of output video |
| Mask — subtract | $0.15 | per run |
| Qwen-Image | $0.1 | per run |
| Qwen-Image — regional control | $0.1 | per run |
| Reference inpaint | $0.25 | per run |
| Timeline export | Included | no charge |
| Upscale — Cinematic | $0.15 | per second of output video |
| Upscale — Fast | $0.08 | per second of output video |
| Virtual Reshoot (4D) — high resolution | $13 | per run |
| Virtual Reshoot (4D) — standard | $3.5 | per run |
| Wan 2.2 — text to video | $0.2 | per second of output video |
| Wan Animate — character replace | $0.06 | per second of output video |
| Wan VACE — guided video | $0.2 | per second of output video |
| Wan VACE — inpaint | $0.2 | per second of output video |
| Wan VACE — video to video | $0.2 | per second of output video |
| Train a style/character LoRA (FLUX.1 dev) | $2 | per training run |
| Train a style/character LoRA (Krea 2) | $2 | per training run |
| Train a style/character LoRA (SDXL) | $1.5 | per training run |
| Train a video LoRA (LTX-2) | $3 | per training run |
| Train a video LoRA (Wan 2.2) | $2.5 | per training run |
| Train a voice clone (F5-TTS) | $0.55 | per training run |
| Train an image LoRA (Qwen-Image) | $3 | per training run |
Monthly platform
Every tier includes monthly credits, every weekly webinar, and the authorship dossier. One balance covers everything — our own rendering and training as well as the outside models — or bring your own keys for the models you already pay for. Storage overage is $0.02/GB-month. Access is opening in batches, so a new account joins the waitlist first — your plan choice is remembered.
Indie
$9/mo
- 650 render credits / month
- About 130 Nano Banana images, or 8 Kling v3 clips
- Monthly credits expire at the end of the month
- 20 GB asset storage
- No generation cap; you spend credits per render
- Every model via credits, or bring your own keys
- 1 seat
- No model training; starts on Pro
- Post-production provenance plugins
- Weekly live webinars included. Learn the craft and get unstuck, once a week
- Authorship dossier: copyright-grade provenance
Pro
$49/mo
- 4,000 render credits / month
- About 800 Nano Banana images, or 54 Kling v3 clips
- Unused credits roll over for a month
- 80 GB asset storage
- No generation cap; you spend credits per render
- Every model via credits, or bring your own keys
- 2 seats
- Train up to 2 custom models
- Post-production provenance plugins
- Weekly live webinars included. Learn the craft and get unstuck, once a week
- Authorship dossier: copyright-grade provenance
Studio
$249/mo
- 20,500 render credits / month
- About 4,100 Nano Banana images, or 280 Kling v3 clips
- Unused credits roll over for 2 months
- 300 GB asset storage
- No generation cap; you spend credits per render
- Every model via credits, or bring your own keys
- 4 seats
- Train up to 15 custom models
- 1 × 30-min 1:1 call each month
- Post-production provenance plugins
- Weekly live webinars included. Learn the craft and get unstuck, once a week
- Authorship dossier: copyright-grade provenance
Feature
$499/mo
- 42,000 render credits / month
- About 8,400 Nano Banana images, or 575 Kling v3 clips
- Unused credits roll over for 6 months
- 1 TB asset storage
- No generation cap; you spend credits per render
- Every model via credits, or bring your own keys
- 6 seats
- Train up to 40 custom models
- 2 × 30-min 1:1 calls each month
- Post-production provenance plugins
- Weekly live webinars included. Learn the craft and get unstuck, once a week
- Authorship dossier: copyright-grade provenance
Team / Enterprise
Custom
- Custom render allowance
- Custom storage
- No generation cap; you spend credits per render
- Every model via credits, or bring your own keys
- Unlimited seats
- Unlimited custom trained models
- 4 × 30-min 1:1 calls each month
- Post-production provenance plugins
- Weekly live webinars included. Learn the craft and get unstuck, once a week
- Authorship dossier: copyright-grade provenance
Generation counts are worked examples at each model's default settings, priced from the same estimate that places the hold when you press Generate: Nano Banana, 5 credits for one image; Kling v3, 73 credits for a 5-second clip with sound. Other models, longer clips and higher resolutions cost more, and the exact price of a run is always shown before you start it. Credits are spent on any workflow — heavy upscales draw them faster, light exports draw them slowly. When they run out you can top up or upgrade; the rates above are what each job draws.